as featured in As featured in - The Financial Times


Market PerformanceRefer a friend

 

Register for alerts



Asia Pacific Excluding Japan

Update 9th February 2012: If you sort the table by ‘One year cumulative value’ and order by ‘Best Performing’ you can glance along the row to see performance over various periods. What we are looking for is consistency of performance.

2011 was dominated by concerns of a cyclical slowdown for the Chinese economy. Funds with a heavy exposure to Australia, such as Newton Asian Income (yield 5.65%), benefited from the strength of the Australian dollar. While the fund is not over-exposed to China (only 8.3% of assets), 26.9% of its assets are invested in Australia. It’s a similar story for Schroder Asian Income (4.43% yield).

But Australia has its own problems including an inflated housing market and currency. A slowdown in China will affect Australian exports so investors should be watchful for a potential Australian downturn in 2012. In addition, a weakening of the Australian dollar could hit fund performance. In this instance funds such as Henderson Asian Dividend Income (5.96% yield) which has lagged (its Australian exposure is only 17.1%) could see an uplift in relative performance.

While income funds top the chart the dividend story is not just about income. Focussing on dividends when investing in Asia can help avoid companies with dubious earnings figures and questionable corporate governance. These types of firm will not likely have the cash to pay a dividend.

 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Asia Pacific in GB -1.74 12 9.41 27 -1.66 14 8.53 8
Alliance Trust Asia Pacific Equity in GB -3.35 57 7.78 51 -10.91 52 0 0
Allianz RCM Total Return Asian Equity in GB -3.66 60 12.26 8 -6.54 28 11.19 31
AXA Rosenberg Asia Pacific Ex Japan in GB -2.2 22 11.22 13 -6.18 25 11.37 35
Baillie Giff Pacific in GB -0.36 3 13.36 5 1.91 6 10.77 20
BAM Far East Ex Japan in GB -2.59 35 6.24 64 -9.9 50 12.54 62
Baring Eastern in GB -3.84 63 7.84 49 -10.93 53 12.31 59
BlackRock CIF Pacific ex Japan Equity Tracker in GB -2.58 34 9.21 29 -6.41 27 11.7 46
Cavendish Asia Pacific TR in GB -3.13 50 9.92 23 -7.32 34 7.33 3
CF Canlife Far East in GB -2.53 32 6.7 63 -15.28 67 11.88 49
Coutts Pacific Basin Prog TR in GB -1.96 17 9.03 31 -7.55 35 10.9 23
Elite t1ps India in GB -0.17 2 -0.74 70 0 0 0 0
F&C Asian Alpha TR in GB -2.64 37 8.84 35 -10.49 51 11.69 44
F&C Pacific Growth in GB -2.08 19 8.12 43 -12.41 64 11.69 45
Fidelity Emerging Asia in GB -2.5 30 6.81 62 0 0 0 0
Fidelity Institutional South East Asia in GB -1.86 14 11.46 11 -5.12 20 10.92 24
Fidelity Pacific Ex Japan in GB -1.63 8 7.03 59 -9.89 49 11.47 39
Fidelity South East Asia in GB -3.14 51 8.92 32 -11.31 56 12.36 60
First State Asia Pacific in GB -2.37 25 7.91 47 1.15 8 7.94 5
First State Asia Pacific Leaders in GB -2.92 47 6.92 61 0.83 10 8.84 9
First State Asia Pacific Sustainability in GB -0.56 4 11 15 1.48 7 7.3 2
Halifax Far Eastern in GB -4 65 7.71 52 -8.59 41 11.12 27
Henderson Asia Pacific Capital Growth in GB -2.86 44 11.57 10 -8.75 43 12.29 58
Henderson Asia Pacific Equity Enhanced in GB -2.85 42 7.52 54 -7.27 33 11.63 43
Henderson Asian Dividend Income TR in GB -3.51 59 13.38 4 -1.38 13 10.82 21
HSBC Asian Growth TR in GB -5.09 70 9.27 28 -12.35 63 11.39 37
HSBC Pacific Index TR in GB -2.72 39 8.9 34 -6.74 29 11.28 34
Ignis Pacific Growth in GB -3.06 49 7.12 58 -6.75 30 12.04 54
Invesco Perp Asian Equity Income in GB -1.85 13 12.82 7 -1.09 12 0 0
Invesco Perp Asian in GB -2.51 31 8.19 42 -6.34 26 11.14 29
Investec Asia Ex Japan in GB -3.25 53 11.16 14 -7.26 32 11.05 25
JPM Asia in GB -3.93 64 7.71 53 -15 66 11.61 42
JPM Institutional Asia in GB -3.28 54 8.91 33 -11.23 55 11.86 48
Jupiter Asian TR in GB -2.85 41 10.66 18 -5.05 19 10.58 16
L&G Asian Income TR in GB -0.58 6 10.77 17 0.93 9 9.49 10
L&G Pacific Growth TR in GB -3.82 62 8 44 -12.31 62 11.91 51
L&G Pacific Index TR in GB -2.78 40 8.79 37 -5.93 24 12.22 56
Legg Mason Asia Pacific in GB -4.39 69 7.41 55 -11.54 58 11.14 28
Liontrust Asia Income in GB -1.94 16 0 0 0 0 0 0
Lloyd George Eastern Opportunities in GB -5.35 71 4.21 66 -23.19 68 11.52 40
M&G Asian in GB -3.69 61 10.11 22 -4.66 18 11.22 32
Marlborough Far East Growth in GB -3.31 55 10.92 16 -11.68 60 12.03 53
Martin Currie Asia Pacific in GB -2.85 43 11.22 12 0 11 10.52 15
Melchior Asian Opportunities in GB -4.07 67 7.13 57 -11.91 61 12.41 61
Neptune South East Asia in GB -1.92 15 7.2 56 -8.95 45 11.16 30
Newton Asian Income TR in GB -1.66 10 12.24 9 8.87 1 7.75 4
Newton Oriental TR in GB -4.03 66 2.98 67 -11.67 59 10.58 16
Old Mutual Asian Select in GB -2.31 24 13.94 3 -5.73 23 10.7 18
Pru Pacific Markets TR in GB -3.32 56 9.61 25 -8.07 39 11.91 50
RBS Pacific Basin Equity TR in GB -1.97 18 9.04 30 -7.56 36 11.07 26
RBS Protected Investment China Growth 4 in GB -2.41 27 0.98 69 -3.24 16 0 0
Royal London Far East in GB -2.54 33 9.45 26 -9.67 48 11.38 36
Santander Premium Pacific ex Japan Equity in GB -2.48 29 6.98 60 -7.61 37 11.23 33
Schroder Asian Alpha Plus in GB -1.65 9 20.08 1 4.1 4 9.77 12
Schroder Asian Income in GB -1.74 11 13.31 6 3.5 5 8.21 6
Schroder Asian Income Maximiser in GB -1.02 7 14.29 2 4.68 2 0 0
Schroder Institutional Pacific in GB -0.58 5 8.66 38 -3.33 17 10.87 22
Schroder Small Cap Discovery in GB 0 0 0 0 0 0 0 0
Scot Mut Far East in GB -2.4 26 5.23 65 -5.68 22 10.71 19
Scot Wid HIFML Far Eastern Focus in GB -2.09 20 10.34 21 -1.74 15 5.62 1
Scot Wid Pacific Growth in GB -2.91 46 7.88 48 -9.5 46 11.91 52
Smith & Williamson Oriental Growth in GB -4.07 68 8.5 39 -12.81 65 8.4 7
SSgA Asia Pacific ex Jap Eq Tracker in GB -2.87 45 8.3 41 -7.24 31 12.14 55
Stan Life Inv Asian Pacific Growth in GB -2.71 38 10.59 19 -8.02 38 10.37 14
Stan Life Inv Pacific Basin Equity Index Tracker in GB -3.39 58 7.98 45 -8.92 44 11.85 47
Stan Life Inv Pacific Basin Manager Of Managers in GB -2.42 28 8.84 36 -8.54 40 11.44 38
Standard Life TM Pacific Basin in GB -2.98 48 9.75 24 -9.5 47 10.36 13
Threadneedle Asia in GB -2.26 23 8.46 40 -8.69 42 12.22 57
Threadneedle II Pacific (Ex Jap) Growth in GB -2.18 21 7.92 46 -11.42 57 9.51 11
UBS Asian Consumption in GB 0.43 1 7.83 50 4.27 3 0 0
UBS Asian Equity in GB -2.59 36 10.45 20 -5.24 21 11.61 41
WAY Asian Spice Portfolio in GB -3.24 52 1.24 68 -10.96 54 0 0

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.