as featured in As featured in - The Financial Times


Market PerformanceRefer a friend

 

Register for alerts



Europe Excluding UK

Update 9th February 2012: If you sort the table by ‘One year cumulative value’ and order by ‘Best Performing’ you can glance along the row to see performance over various periods. What we are looking for is consistency of performance.

In 2011 the stand-out fund was Threadneedle European Select. It significantly outperformed its peers due its aversion to financial stocks, peripheral Europe and its focus on large cap stocks with strong diversified earnings. By way of example, Nestle is the fund’s largest single holding (8.6% of assets) which has a stability of dividend and as a multinational business its earnings are derived globally, so are not dependent on Europe.

In 2012 weak economic growth and the continued debt crisis will affect market sentiment. Expect volatility to remain. In the long term, opportunities will present themselves in European equities but there will be a better entry point. Threadneedle will likely continue to outperform its peers.

 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen European Equity in GB -4.32 38 4.8 28 -10.08 14 13.15 53
Alliance Trust European Equity in GB -6.2 86 2.94 52 -13.9 40 10.36 7
Allianz RCM Continental European in GB -2.7 6 11.9 3 -1.12 2 12.6 41
Allianz RCM European Equity Income in GB -4.86 51 -2.55 109 -14.37 46 8.87 2
Artemis European Growth in GB -5.77 75 -0.4 90 -20.57 105 14.91 103
Artemis European Opportunities in GB -3.96 26 0 0 0 0 0 0
Aviva Inv European Equity in GB -6 82 0.72 77 -15.05 53 13.16 54
Aviva Inv Sustainable Future European Growth in GB -3.18 12 3.54 43 -13.63 36 11.76 22
AXA Framlington European in GB -3.95 25 7.16 14 -8.14 6 13.55 73
AXA Rosenberg European in GB -6.55 101 -2.5 108 -22.26 107 14.23 91
Baillie Giff European in GB -4.82 49 5.67 24 -8.37 7 12.96 45
BAM Europe Ex UK in GB -5.72 73 1.47 71 -19.46 98 15.45 105
Barclays Europe (ex-UK) Alpha in GB -5.62 68 2.68 56 -19.25 97 14.39 94
Barclays MultiManager Europe Ex UK Alpha S2 TT in GB -5.64 69 3.36 46 0 0 0 0
Baring European Growth TR in GB -6.36 96 2.21 63 -17.83 87 15.06 104
Bclys Wlt MultiManager UK Alpha S2 Cazenove in GB -5.98 81 -0.99 96 -19.71 102 0 0
BlackRock CIF Continental European Equity Tracker in GB -6.29 91 -0.08 83 -17.61 81 14.07 87
BlackRock Continental European in GB -3.43 13 7.35 11 -12.11 26 13.05 50
BlackRock Continental European Income in GB -3.67 14 4.48 34 0 0 0 0
BlackRock European Dynamic in GB -3.67 15 10.23 6 -10.45 15 13.47 69
Cavendish European TR in GB -4.71 46 3.95 40 -21.46 106 11.17 13
Cazenove European in GB -5.86 77 -1.29 102 -16.01 62 12.4 36
CF Canlife European in GB -5.69 72 -0.92 93 -19.47 99 13.41 63
CF Odey Continental European in GB -4.86 52 0.93 76 -16.68 67 12.39 35
CIS European Growth TR in GB -5.37 63 1.06 73 -17.44 78 14.44 97
Coutts Continental European Prog TR in GB -5.59 67 4.4 36 -13.67 38 10.98 9
Ecclesiastical Amity European TR in GB -6.34 94 -3.72 111 -20.15 103 12.15 30
F&C European Growth & Income in GB -5.04 55 4.76 30 -11.43 21 12.22 33
F&C Inst European in GB -6.5 99 -1.28 101 -17.23 74 13.42 66
FF&P European All Cap Equity TR in GB -4.68 45 2.61 57 -9.59 13 11.18 14
Fidelity Europe in GB -4.16 30 7.66 9 -14.19 43 13.18 56
Fidelity Europe Long Term Growth in GB -4.15 29 7.32 12 -13.75 39 11.45 17
Fidelity European in GB -2.94 8 7.24 13 -10.6 16 12.02 27
Fidelity European Opportunities in GB -3.99 28 8.36 8 -15.03 52 13.42 65
GLG Esprit Continental Europe in GB -6.13 84 1.93 65 -14.24 45 13.86 83
Halifax European in GB -6.52 100 -0.94 94 -18.37 93 14.65 100
Henderson European Equity Enhanced in GB -6.27 89 0.34 80 -17.05 72 14.48 99
Henderson European Focus in GB -4.22 33 2.41 60 -8.79 9 12.52 38
Henderson European Growth in GB -3.82 20 3.14 50 -11.94 23 11.71 21
Henderson European Selected Opportunities in GB -5.25 58 1.55 69 -11.46 22 13.05 48
Henderson European Special Situations in GB -3.76 18 4.63 32 -12.07 24 9.54 5
Henderson European Value in GB -5.32 62 3.14 51 -15.85 60 13.49 71
HSBC European Growth TR in GB -6.47 98 0.3 81 -22.54 109 13.4 62
HSBC European Index TR in GB -6.3 92 -0.2 84 -17.39 77 14.31 93
Ignis Argonaut European Alpha in GB -5.1 56 3.45 45 -8.49 8 11.83 24
Ignis Argonaut European Enhanced Income in GB -3.93 24 3.16 49 -12.39 27 0 0
Ignis Argonaut European Income in GB -6.03 83 -1.57 105 -16.78 69 12.41 37
Ignis European Growth in GB -6.35 95 2.44 58 -15.61 59 14.11 89
Invesco Perp European Equity in GB -7.58 112 -1.61 106 -19.54 101 13.02 46
Invesco Perp European Equity Income in GB -6.9 107 -1.37 103 -15.9 61 11.8 23
Invesco Perp European Opportunities in GB -6.74 105 3.7 42 -17.81 85 12.96 44
Investec European in GB -4.19 31 6.65 18 -12.41 28 13.32 60
JPM Europe Dynamic Ex UK in GB -3.77 19 2.84 54 -16.15 63 14.41 95
JPM Europe in GB -5.54 64 0.4 78 -17.06 73 14.3 92
Jupiter European Income in GB -3.72 16 4.57 33 -12.67 30 11.16 11
Jupiter European Special Situations in GB -3 9 6.26 19 -11.32 18 12.18 31
Jupiter European TR in GB -1.56 3 11.17 4 -9.26 12 11.21 15
Kames European Equity in GB -5.26 59 4.79 29 -15.24 55 14.83 101
L&G European Index TR in GB -6.23 87 -0.3 86 -17.61 82 14.41 96
L&G European TR in GB -5.87 78 2.16 64 -16.22 65 14 85
Lazard European Alpha TR in GB -6.68 103 1.33 72 -14.58 48 13.63 77
Legg Mason Continental European Equity in GB -5.72 74 -0.34 88 -18.13 90 13.28 59
Liontrust European Growth TR in GB -4.54 41 2.33 61 -13.65 37 12.57 39
M&G European in GB -4.36 39 5.65 25 -11.35 19 13.54 72
M&G European Index Tracker in GB -5.96 80 -0.39 89 -18 89 14.17 90
Marlborough European TR in GB -4.58 42 1.5 70 -16.3 66 13.47 70
Martin Currie European Equity Income in GB -4.63 43 2.44 59 -17.3 75 13.26 58
Morgan Stanley Euro Ex UK Equity Alpha in GB -6.33 93 -1.11 97 -16.77 68 12.7 42
Natwest Continental European TR in GB -5.66 71 3.87 41 -14.6 49 11.09 10
Neptune European Income in GB -3.01 10 4.1 38 -5.42 3 8.74 1
Neptune European Max Alpha in GB -3.84 21 -3.09 110 -14.64 50 11.58 19
Neptune European Opportunities in GB -4.27 36 -1.46 104 -14.19 42 11.17 12
Newton Continental European TR in GB -4.3 37 2.88 53 -12.99 33 13.03 47
Newton European Higher Income TR in GB -4.8 47 -0.32 87 -17.82 86 12.58 40
Old Mutual European Equity in GB -6.29 90 0.99 75 -15.23 54 14.01 86
RBS Continental European Specialist TR in GB -5.57 65 4.42 35 -13.63 35 10.89 8
RBS Investment 4 European Defined Returns in GB -0.11 2 15.36 1 -7.19 4 0 0
RBS Investment 5 European Accumulator in GB -0.05 1 13.24 2 -8.97 11 0 0
Royal London European Growth in GB -7.31 110 0 82 -17.75 84 14.88 102
Royal London European Income TR in GB -6.13 85 -1.25 100 -17.33 76 13.59 76
Santander MultiManager Europe TR in GB -7.05 108 -2.38 107 -22.45 108 13.69 78
Santander Premium Europe (Ex UK) Equity in GB -6.9 106 -0.43 91 -19.51 100 13.73 80
Schroder European Alpha Plus in GB -3.92 23 4.76 31 -12.77 31 11.56 18
Schroder European in GB -4.52 40 6.22 20 -13.45 34 13.05 49
Scot Mut European in GB -6.24 88 2.83 55 -15.25 56 13.73 79
Scot Wid Euroland in GB -5 54 6.13 21 -14.11 41 12.29 34
Scot Wid European Growth in GB -5.65 70 1.57 68 -16.81 70 12.05 28
Scot Wid European Select Growth in GB -4.21 32 7.05 15 -14.2 44 12.79 43
Scot Wid HIFML European Focus in GB -1.63 4 10.66 5 -11.4 20 9.45 4
Scot Wid HIFML European in GB -6.71 104 -0.97 95 -18.23 91 11.86 25
Scot Wid HIFML European Special Situations in GB -4.23 34 5.82 23 -11.26 17 11.63 20
Scot Wid HIFML European Strategic in GB -7.13 109 -0.46 92 -14.38 47 12.18 32
SJP Continental European in GB -5.12 57 2.25 62 -17.58 80 13.86 84
Smith & Williamson European Growth TR in GB -7.55 111 3.26 47 -19.16 96 13.85 82
SSgA Europe ex UK Equity Tracker in GB -6.42 97 -1.2 99 -17.66 83 13.37 61
Stan Life Inv European Equity Growth in GB -4.26 35 7.37 10 -14.83 51 13.59 75
Stan Life Inv European Equity Income TR in GB -2.87 7 5.4 27 -8.91 10 9.07 3
Stan Life Inv European Equity Index Tracker in GB -5.92 79 1.04 74 -18.31 92 13.75 81
Stan Life Inv European Equity Manager Of Managers in GB -5.78 76 -0.28 85 -18.77 94 13.42 64
Stan Life Inv European Ethical Equity in GB -4.65 44 4.09 39 -20.25 104 14.1 88
Stan Life Inv European Trust II in GB -4.93 53 4.24 37 -15.44 57 13.43 67
Standard Life TM European in GB -4.81 48 5.83 22 -15.44 58 13.45 68
SVM Continental Europe in GB -5.31 60 1.69 67 -17.03 71 13.18 55
SWIP European in GB -3.15 11 6.92 16 -12.98 32 12.08 29
SWIP European Income in GB -5.59 66 1.87 66 -17.51 79 13.23 57
Templeton Europe in GB -6.56 102 -1.19 98 -19.1 95 13.58 74
Threadneedle European in GB -3.96 27 5.41 26 -12.65 29 13.15 52
Threadneedle European Select in GB -2.51 5 9.34 7 -0.48 1 10 6
Threadneedle II European (Ex UK) Growth in GB -3.74 17 3.52 44 -12.09 25 13.1 51
UBS European Equity in GB -4.83 50 3.2 48 -17.91 88 14.48 98
Vanguard FTSE Developed Europe ex UK Equity Index TR in GB -5.32 61 0.4 79 -16.18 64 11.37 16
WDB European TR in GB -3.85 22 6.86 17 -7.2 5 11.92 26

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.