as featured in As featured in - The Financial Times


Market PerformanceRefer a friend

 

Register for alerts



Global Bonds

Update 9th February 2012: This sector covers a wide range of types of funds, through Government bonds to corporate bonds (credit), some with a European focus, others global, some aggressive others cautious. So care needs to be taken when comparing within the sector to ensure you are comparing apples with apples.

If you sort the table by ‘One year cumulative value’ and order by ‘Best Performing’ you can glance along the row to see performance over various periods. What we are looking for is consistency of performance. 

The Threadneedle European High Yield Bond fund, one of our regular picks, had a torrid summer. The fund has a narrow focus and given its European focus and high yield exposure (high yield bonds are more correlated to equity markets) the dip in performance is to be expected, although the fund ranks highly over a 1 month timeframe - a month which saw positive news from Europe.

By contrast funds with an investment grade bias underperformed (such as M&G International Sovereign Bond which has over 50% of assets in AAA credit) during the last 6 months as investor risk appetite returned. However, over a 1 year timeframe the fund still tops the table.

In the latest edition of Bond Watch we consider the outlook for bond funds and whether now is the time to buy high yield. Contact us if you would like a copy of our Bond Watch newsletter.
 

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Emerging Markets Bond in GB -1.04 28 9.12 3 6.98 19 0 0
AXA US Short Duration High Yield Bond in GB 0.09 5 6.8 5 3.38 35 0 0
Baillie Giff Emerging Markets Bond TR in GB -3.55 64 2.98 27 2.28 43 6.22 50
Baillie Giff Global Bond TR in GB -1.71 43 -2.78 61 6.62 22 4.99 43
Baring Global Bond TR in GB -1.27 32 0.05 47 3.62 34 1.68 6
BlackRock CIF Overseas Corporate Bond Tracker in GB -2.04 54 2.53 33 5.94 27 0 0
BlackRock CIF Overseas Government Bond Tracker in GB -1.78 47 -2.59 60 6.88 20 0 0
BlackRock Global Bond in GB -2.05 55 -0.33 51 4.31 33 4.18 28
BlackRock Invest Mgrs UK Ltd Charinco Common Invest in GB -0.37 18 5.6 13 12.17 2 2.52 17
Brookfield Hansa High Yield TR in GB -3 60 1.73 42 -3.96 59 0 0
Brookfield High Yield Europe Plus TR in GB -2.63 58 2.55 31 -4.41 60 0 0
City Financial Strategic Global Bond in GB 0.04 7 0.68 45 0.81 51 2.18 14
Dimensional Global Short Dated Bond in GB 0.35 2 1.92 39 6.16 25 0.86 1
EFA New Horizon High Income TR in GB -0.9 27 3.69 23 2.58 42 1.74 9
F&C Global Bond TR in GB -0.47 20 2.82 28 7.89 12 3.78 22
First State Emerging Markets Bond in GB -0.78 25 0 0 0 0 0 0
GLG Global Corporate Bond in GB -2.14 56 5.75 10 -1.78 54 3.78 23
Henderson Global Bond in GB -1.34 35 -1.9 55 7.24 16 4.54 35
Henderson High Alpha Credit in GB -0.77 24 6.1 9 8.99 6 0 0
Henderson Overseas Bond TR in GB -1.54 37 -2.85 62 5.6 30 4.75 36
IFDS IM CAF Fixed Interest in GB -0.27 14 4.56 19 1.07 49 0 0
IFDS IM Octopus Fixed Income in GB -0.28 15 3.86 22 -0.27 53 1.13 2
Invesco Perp Global Bond TR in GB -1.25 31 2.55 30 7.12 18 3.72 21
Investec Emerging Markets Local Currency Debt in GB -3.34 63 2.99 26 0.23 52 4.76 37
Investec Global Bond TR in GB -1.71 44 -1.28 54 3.07 39 3.87 24
JPM Global Ex UK Bond in GB -0.22 13 2.38 36 6.83 21 1.54 3
Legg Mason Global Multi Strategy Bond TR in GB -0.59 22 6.65 6 3.26 36 1.88 10
M&G Emerging Markets Bond in GB -2.79 59 4.5 20 5.33 31 4.25 29
M&G European Corporate Bond in GB -2 52 0.41 46 -2.83 55 4.86 38
M&G European High Yield Bond TR in GB -3.32 62 5.73 12 -6.36 62 5.44 49
M&G European Inflation Link Corp Bond in GB -1.61 41 -2.11 57 -4.86 61 0 0
M&G Global Macro Bond in GB -1.77 46 2.61 29 8.98 7 3.47 20
M&G International Sovereign Bond in GB -1.56 38 1.15 43 13.14 1 4.95 42
Marlborough Global Bond TR in GB -1.88 50 3.11 25 6.49 23 4.43 31
MFM Glendevon King Global Bond in GB -1.31 34 7.4 4 -3.68 58 1.67 4
Natwest GIG Bond TR in GB 0.09 4 2.39 35 3.15 38 1.93 11
Natwest Global Investment Grade Bond TR in GB 0 8 2.18 38 2.65 40 2.02 12
Neptune Exempt Fixed Income in GB -0.31 16 -0.53 52 1.57 46 0 0
Newton Global Dynamic Bond TR in GB -0.78 26 3.97 21 1.51 47 1.73 8
Newton International Bond TR in GB -1.76 45 -2.4 58 6.23 24 4.48 33
Old Mutual Global Strategic Bond TR in GB -1.28 33 0.03 48 3.23 37 3.34 19
RBS GIG Bond TR in GB 0 8 2.21 37 2.62 41 2.03 13
Royal London Global Index Linked TR in GB -0.18 11 5.19 16 10.9 5 1.67 5
Royal London International Government Bond in GB -0.1 10 0 0 0 0 0 0
S&W Loch Moy TR in GB -0.49 21 5.73 11 0 0 0 0
S&W Smithfield Diversified Bond TR in GB -0.19 12 5.38 15 7.72 14 0 0
Schroder International Bond in GB -1.06 29 1.83 40 8.78 8 4.13 26
Schroder Strategic Bond in GB 0 0 0 0 0 0 0 0
Scot Wid Cautious Portfolio TR in GB -0.42 19 5.45 14 5.68 29 3.06 18
Scot Wid HIFML International Fixed Income in GB -1.59 40 -2.46 59 8.3 11 4.9 39
Scot Wid International Bond in GB -1.83 48 -1.02 53 7.86 13 4.1 25
Scot Wid Overseas Fixed Interest in GB -1.34 36 -3.32 63 7.25 15 5.06 44
SJP International Corporate Bond in GB -0.71 23 11.69 2 2.11 45 1.73 7
Skandia Specialist High Yield Bond TR in GB 0.3 3 13.52 1 7.16 17 5.15 45
Stan Life Inv Global Index Linked Bond in GB 0.38 1 4.94 17 11.42 4 2.41 15
Stan Life Inv Overseas Bond Index Tracker in GB -1.25 30 -4.47 64 5.86 28 4.92 41
SWIP European Corporate Bond in GB -1.83 49 2.54 32 1.04 50 5.24 46
SWIP Global Bond Plus in GB -1.57 39 -2.06 56 8.75 9 4.46 32
Templeton Global Total Return Bond TR in GB -4.02 66 4.58 18 2.13 44 4.18 27
The 140 Investment Managers Broadway ICVC Income TR in GB -0.31 17 3.43 24 5.18 32 0 0
Threadneedle Dollar Bond TR in GB -2.19 57 2.43 34 8.34 10 5.43 48
Threadneedle Emerging Market Bond TR in GB -3.04 61 6.56 7 11.7 3 5.42 47
Threadneedle European Bond TR in GB -1.68 42 -0.2 49 1.14 48 4.36 30
Threadneedle European Corporate Bond in GB -1.96 51 1.82 41 -3.18 56 4.91 40
Threadneedle European High Yield Bond in GB -3.73 65 6.36 8 -6.56 63 6.58 51
Threadneedle Global Bond TR in GB -2.02 53 -0.24 50 6.08 26 4.49 34
UBS Absolute Return Bond in GB 0.06 6 1.1 44 -3.63 57 2.48 16

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.