as featured in As featured in - The Financial Times


Market PerformanceRefer a friend

 

Register for alerts



Global Emerging Markets

Update 9th February 2012: If you sort the table by ‘One year cumulative value’ and order by ‘Best Performing’ you can glance along the row to see performance over various periods. What we are looking for is consistency of performance.

We’ve previously made the case for the long term potential for emerging markets. But investors must be accepting of the volatility inherent when investing in this sector. The idea of these markets being decoupled from the problems of their debt laden developed word counterparts is flawed.

As European banks recapitalise, the liquidation of assets and withdrawal of investment will impact on these markets. In addition, the fate of China’s economy will heavily influence market sentiment towards this sector.

First State Global Emerging Market Leaders and Aberdeen Emerging Markets top the table over the short term. The latter giving investors some exposure to frontier markets, which is perhaps reflected in the fund’s risk number.

  Filter by:    order by:  

 

Growth (%)
1 Month 6 Month 1 Year Monthly risk
Fund name Value Rank Value Rank Value Rank Value Rank
Aberdeen Emerging Markets in GB -3.52 13 10.63 16 -1.57 7 9.69 15
AXA Framlington Emerging Markets in GB -3.54 15 10.82 12 -10.94 26 10.72 17
Baillie Giff Emerging Markets Growth in GB -3.34 11 14.09 2 -7.9 15 13.04 38
Baillie Giff Emerging Markets Leading Companies in GB -3.49 12 10.84 11 -9.79 22 14.18 40
Barclays Aquila Emerging Markets in GB -2.77 6 19.15 1 -9.58 21 0 0
Baring Emerging Markets in GB -5.19 39 5.8 47 -15.61 44 12.37 30
BlackRock CIF Emerging Markets Equity Tracker in GB -5.87 44 9.27 26 -11.09 28 7.83 9
BlackRock Emerging Markets in GB -3.76 19 8.91 32 -7.15 13 12.29 28
Dimensional Emerging Markets Core Equity in GB -5.63 43 9.17 27 -11.23 31 11.03 20
F&C Emerging Markets in GB -3.83 20 11.01 9 -12.14 35 12.73 34
Fidelity Emerging Markets in GB -3.18 9 11 10 -8.74 19 0 0
Fidelity Select Emerging Markets Equities in GB -4.56 28 8.55 36 -13.17 41 8.6 12
First State Global Emerging Markets in GB -2.27 4 10.64 15 1.79 5 7.19 5
First State Global Emerging Markets Leaders in GB -2.16 3 10.26 21 4.41 2 7.41 6
First State Global Emerging Markets Sustainability in GB -0.8 1 12.02 5 -0.47 6 4.99 1
Henderson Emerging Markets in GB -6.27 46 9.52 25 -12.05 34 12.34 29
Henderson Emerging Markets Opportunities in GB -4.47 27 8.09 39 -13.85 42 12.77 35
IFDS Henderson Rowe FTSE RAFI Emerging Markets in GB -6.88 48 0 0 0 0 0 0
IM HEXAM Global Emerging Markets in GB -9.44 50 7.52 43 -23.99 48 9.78 16
IM Octopus Emerging Market Equity in GB -5.24 41 0 0 0 0 0 0
Invesco Perp Emerging Countries in GB -5 33 10.71 14 -11.18 30 11.5 23
JPM Emerging Markets in GB -4.09 23 10.3 20 -8.2 16 12.48 31
JPM Emerging Markets Infrastructure in GB -5.06 37 9.92 24 -13.11 40 12.61 33
Jupiter Global Emerging Markets in GB -5.24 40 6.51 45 -10.86 25 0 0
L&G Global Emerging Markets Index in GB -5.96 45 7.84 41 -12.78 38 0 0
Lazard Developing Markets in GB -6.49 47 12.77 3 -14.8 43 0 0
Lazard Emerging Markets TR in GB -3.62 17 12.25 4 -4.45 10 10.79 19
M&G Global Emerging Markets in GB -4.17 24 10.06 23 -8.31 18 7.73 8
Marlborough Emerging Markets TR in GB -5.09 38 8.02 40 -12.79 39 10.78 18
Martin Currie Emerging Markets in GB -5.02 34 10.21 22 -7.38 14 11.55 25
McInroy & Wood Emerging Markets TR in GB -2.77 7 10.75 13 -4.24 9 0 0
Natwest Global Emerging Markets Equity TR in GB -4.67 29 9.09 29 -11.07 27 11.53 24
Natwest Pacific Basin & Global Emerging Markets Equity TR in GB -2.01 2 8.62 35 -8.25 17 11.06 21
Neptune Emerging Markets in GB -2.73 5 6.38 46 -16.34 46 9.55 14
NFU Mutual Global Emerging Markets TR in GB -5.02 35 8.32 38 -10.2 24 7.72 7
PFS Prodigy Asia Emerging Markets in GB -3.61 16 -2.8 48 -15.83 45 7.85 10
RBS Global Emerging Markets Equity TR in GB -4.75 30 8.94 31 -11.16 29 11.33 22
Santander Managed Global Emerging Equity Portfolio in GB -4.39 25 10.55 18 -9.88 23 9.24 13
Schroder Global Emerging Markets in GB -3.54 14 11.9 6 -9.18 20 12.21 27
Scot Wid Emerging Markets in GB -4.47 26 8.7 34 -11.31 32 11.94 26
Scot Wid HIFML Emerging Markets Focus in GB -4.87 32 10.56 17 -6.94 12 7.97 11
SJP Global Emerging Markets in GB -2.94 8 9.17 28 3.62 3 6.08 2
Somerset Emerging Markets Dividend Growth in GB -3.3 10 11.23 8 4.42 1 6.08 3
Somerset Emerging Markets Small Cap in GB -4.86 31 8.44 37 -3.94 8 0 0
Somerset Global Emerging Markets in GB -4.07 22 10.42 19 -5.58 11 7.15 4
SWIP Emerging Markets in GB -5.04 36 8.98 30 -11.99 33 12.93 37
Templeton Global Emerging Markets in GB -7.86 49 6.57 44 -21.26 47 13.13 39
Threadneedle Global Emerging Market Equity in GB -3.73 18 8.87 33 -12.5 36 12.81 36
UBS Emerging Markets Equity Income in GB -3.85 21 11.67 7 2.52 4 0 0
UBS Global Emerging Markets Equity in GB -5.55 42 7.56 42 -12.54 37 12.5 32

 




Dennehy Weller & Co Ltd, 3 High Street, Chislehurst, Kent, BR7 5AB. Tel: 020 8467 1666. Authorised and regulated by the Financial Services Authority (http://www.fsa.gov.uk/register/home.do). FSA Registration No: 114360. Registered in England & Wales, No. 1476316. Registered Office: 303 High Street, Orpington, Kent, BR6 0NN. The information contained within this site is subject to the UK regulatory regime and is therefore targeted primarily at investors based in the UK.